<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Pro et Contra</title>
	<atom:link href="http://www.proetcontra.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.proetcontra.com</link>
	<description>The Great Questions of Now</description>
	<lastBuildDate>Wed, 04 Jan 2012 17:47:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Black hole in the nuclei of an atom by Bojan Gorjanc</title>
		<link>http://www.proetcontra.com/2009/08/31/black-hole-in-the-nuclei-of-an-atom/comment-page-1/#comment-1529</link>
		<dc:creator>Bojan Gorjanc</dc:creator>
		<pubDate>Wed, 04 Jan 2012 17:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.proetcontra.com/?p=804#comment-1529</guid>
		<description>&lt;strong&gt;&lt;a href=&quot;http://www.youtube.com/watch?v=S1JDMToJDe0&quot;&gt;Nassim Haramein: We Are All One [2011]&lt;/a&gt;&lt;/strong&gt;

Nassim Haramein presents at Project Camelot Awake And Aware Conference his newest research from his lifelong journey of unifying the fields of all sciences. He has a new paper getting published soon that gives us the equation that proves we are all ONE.

See &lt;a href=&quot;http://www.youtube.com/watch?v=S1JDMToJDe0&quot;&gt;http://www.youtube.com/watch?v=S1JDMToJDe0&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><strong><a href="http://www.youtube.com/watch?v=S1JDMToJDe0">Nassim Haramein: We Are All One [2011]</a></strong></p>
<p>Nassim Haramein presents at Project Camelot Awake And Aware Conference his newest research from his lifelong journey of unifying the fields of all sciences. He has a new paper getting published soon that gives us the equation that proves we are all ONE.</p>
<p>See <a href="http://www.youtube.com/watch?v=S1JDMToJDe0">http://www.youtube.com/watch?v=S1JDMToJDe0</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Black hole in the nuclei of an atom by S.Lyddane</title>
		<link>http://www.proetcontra.com/2009/08/31/black-hole-in-the-nuclei-of-an-atom/comment-page-1/#comment-1469</link>
		<dc:creator>S.Lyddane</dc:creator>
		<pubDate>Tue, 06 Dec 2011 13:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.proetcontra.com/?p=804#comment-1469</guid>
		<description>Could the shrinking proton observation be explained by the mini black hole theory when a muon is substituted for an electron as indicated below?



Incredible shrinking proton raises eyebrows

15:35 07 July 2010 by Kate McAlpine
How big is a proton? The most accurate measurement yet suggests it&#039;s smaller than we thought. This could be due to an error – or it might just hint at totally new particle physics.

&quot;The new experiment presents a puzzle with no obvious candidate for an explanation,&quot; says Peter Mohr of the international Committee on Data for Science and Technology (CODATA), which calculates values for fundamental constants in physics, who was not involved in the new work.

Like most quantum objects, a proton is fuzzy around the edges. Its size is defined by the extent of its positive charge rather than a crisp physical boundary. This charge radius cannot be measured directly but can be inferred from the hydrogen atom, which consists of a proton and an electron.

The electron can sit in a variety of energy &quot;shells&quot;, each with a different distribution in space. One shell&#039;s distribution requires the electron to dive in and out of the proton, and another sits entirely outside the proton. The energies of both of these shells can be combined to deduce the proton&#039;s radius, using a theory known as quantum electrodynamics (QED).

Muonic atoms

There is a way to make this measurement even more accurate, though: replace the electron with a muon. This particle is also negatively charged but much larger than the electron, so its energy shells sit closer in and overlap more with the proton radius.

Creating such a &quot;muonic atom&quot; has been on the to-do list since 1969, says Randolf Pohl of the Max Planck Institute of Quantum Optics in Garching, Germany, when it was first proposed as a test for QED. But the starting point for the experiment – the muon&#039;s second-to-lowest shell – persists for much less than a microsecond under ordinary conditions, which is not enough time to measure its energy.

Pohl and his colleagues only recently developed a set-up that allows them to prolong that state and measure the proton&#039;s radius using muonic atoms.

&#039;Impossible&#039; error

They fed slow-moving muons into a container of diffuse hydrogen gas, at one-thousandth of the pressure of the atmosphere. As the muons latched on to hydrogen nuclei, they started out in high energy shells.

Most of them dropped straight to the lowest energy shell, but 1 in 100 fell only as far as the second-lowest shell. The team then had a microsecond-long window to hit these electrons with a laser pulse tuned to exactly the frequency needed to push them up into the next shell and measure its energy.

To their surprise, when they combined this measurement with the energy of the shell below, their calculations revealed a proton radius of 0.84184 femtometres, less than a trillionth of a millimetre and a whopping 4 per cent smaller than that gleaned using the hydrogen atom.

This is a much bigger discrepancy between the two experimental results than expected. &quot;The relevant theorists tell us that an error of such a magnitude is &#039;impossible&#039;,&quot; says Pohl.

New physics?

Mohr reckons the problem is likely to lie with an error in one of the measurements; either that of the hydrogen atom or the muonic atom, or with an error in the calculations.

Savely Karshenboim, also a CODATA member at the Max Planck Institute of Quantum Optics, is betting on an error in the muonic atom study because it &quot;contradicts another convincing result&quot;.

If such errors are ruled out, however, the discrepancy would point to a problem with QED, a theory that underpins much of particle physics. That deficiency opens the door to new physics at work in atoms, such as previously unknown particles.

Pohl stands by his experimental result, but cautions against leaping to this conclusion. &quot;New physics can of course always be used to explain any discrepancy, but before such a claim can be made, a lot of hard work is ahead.&quot;

Journal reference: Nature, DOI: 10.1038/nature09250</description>
		<content:encoded><![CDATA[<p>Could the shrinking proton observation be explained by the mini black hole theory when a muon is substituted for an electron as indicated below?</p>
<p>Incredible shrinking proton raises eyebrows</p>
<p>15:35 07 July 2010 by Kate McAlpine<br />
How big is a proton? The most accurate measurement yet suggests it&#8217;s smaller than we thought. This could be due to an error – or it might just hint at totally new particle physics.</p>
<p>&#8220;The new experiment presents a puzzle with no obvious candidate for an explanation,&#8221; says Peter Mohr of the international Committee on Data for Science and Technology (CODATA), which calculates values for fundamental constants in physics, who was not involved in the new work.</p>
<p>Like most quantum objects, a proton is fuzzy around the edges. Its size is defined by the extent of its positive charge rather than a crisp physical boundary. This charge radius cannot be measured directly but can be inferred from the hydrogen atom, which consists of a proton and an electron.</p>
<p>The electron can sit in a variety of energy &#8220;shells&#8221;, each with a different distribution in space. One shell&#8217;s distribution requires the electron to dive in and out of the proton, and another sits entirely outside the proton. The energies of both of these shells can be combined to deduce the proton&#8217;s radius, using a theory known as quantum electrodynamics (QED).</p>
<p>Muonic atoms</p>
<p>There is a way to make this measurement even more accurate, though: replace the electron with a muon. This particle is also negatively charged but much larger than the electron, so its energy shells sit closer in and overlap more with the proton radius.</p>
<p>Creating such a &#8220;muonic atom&#8221; has been on the to-do list since 1969, says Randolf Pohl of the Max Planck Institute of Quantum Optics in Garching, Germany, when it was first proposed as a test for QED. But the starting point for the experiment – the muon&#8217;s second-to-lowest shell – persists for much less than a microsecond under ordinary conditions, which is not enough time to measure its energy.</p>
<p>Pohl and his colleagues only recently developed a set-up that allows them to prolong that state and measure the proton&#8217;s radius using muonic atoms.</p>
<p>&#8216;Impossible&#8217; error</p>
<p>They fed slow-moving muons into a container of diffuse hydrogen gas, at one-thousandth of the pressure of the atmosphere. As the muons latched on to hydrogen nuclei, they started out in high energy shells.</p>
<p>Most of them dropped straight to the lowest energy shell, but 1 in 100 fell only as far as the second-lowest shell. The team then had a microsecond-long window to hit these electrons with a laser pulse tuned to exactly the frequency needed to push them up into the next shell and measure its energy.</p>
<p>To their surprise, when they combined this measurement with the energy of the shell below, their calculations revealed a proton radius of 0.84184 femtometres, less than a trillionth of a millimetre and a whopping 4 per cent smaller than that gleaned using the hydrogen atom.</p>
<p>This is a much bigger discrepancy between the two experimental results than expected. &#8220;The relevant theorists tell us that an error of such a magnitude is &#8216;impossible&#8217;,&#8221; says Pohl.</p>
<p>New physics?</p>
<p>Mohr reckons the problem is likely to lie with an error in one of the measurements; either that of the hydrogen atom or the muonic atom, or with an error in the calculations.</p>
<p>Savely Karshenboim, also a CODATA member at the Max Planck Institute of Quantum Optics, is betting on an error in the muonic atom study because it &#8220;contradicts another convincing result&#8221;.</p>
<p>If such errors are ruled out, however, the discrepancy would point to a problem with QED, a theory that underpins much of particle physics. That deficiency opens the door to new physics at work in atoms, such as previously unknown particles.</p>
<p>Pohl stands by his experimental result, but cautions against leaping to this conclusion. &#8220;New physics can of course always be used to explain any discrepancy, but before such a claim can be made, a lot of hard work is ahead.&#8221;</p>
<p>Journal reference: Nature, DOI: 10.1038/nature09250</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ervin Laszlo on Pro et Contra@Facebook by Bojan Gorjanc</title>
		<link>http://www.proetcontra.com/2010/08/23/ervin-laszlo-on-pro-et-contrafacebook/comment-page-1/#comment-1311</link>
		<dc:creator>Bojan Gorjanc</dc:creator>
		<pubDate>Wed, 01 Jun 2011 18:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.proetcontra.com/?p=1223#comment-1311</guid>
		<description>&lt;a href=&quot;http://ervinlaszlo.com/forum/2011/05/30/round-7/&quot;&gt;Round 7 &#124; The Ervin Laszlo Forum on Science &amp; Spirituality&lt;/a&gt;
ervinlaszlo.com
Gregg Braden and Bruce Lipton diagnose the nature of the crisis in which we find ourselves and highlight the nature of the insights we need to cope with it. Joanna Macy and Duane Elgin offer specific advice regarding the insights and the practices we need to face the crisis.</description>
		<content:encoded><![CDATA[<p><a href="http://ervinlaszlo.com/forum/2011/05/30/round-7/">Round 7 | The Ervin Laszlo Forum on Science &#038; Spirituality</a><br />
ervinlaszlo.com<br />
Gregg Braden and Bruce Lipton diagnose the nature of the crisis in which we find ourselves and highlight the nature of the insights we need to cope with it. Joanna Macy and Duane Elgin offer specific advice regarding the insights and the practices we need to face the crisis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Viewing consciousness as fundamental by ben hager</title>
		<link>http://www.proetcontra.com/2011/01/22/viewing-consciousness-as-fundamental/comment-page-1/#comment-1310</link>
		<dc:creator>ben hager</dc:creator>
		<pubDate>Wed, 11 May 2011 02:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.proetcontra.com/?p=1388#comment-1310</guid>
		<description>It cant be considerd a phillosophy- to deduce reality into a pool of facts that exist from the observer creating these measured facts- then both the observer and the &quot;facts , or measurements&quot; must also be true. if i acknowledge the &quot;fact&quot; that before i was born, from my own perspective, i did not exist. thats not phillosophy, its fact- now, the fun- &quot;If it were possible to NOT exist, then &quot;I&quot; wouldnt, because i was already thier- i can determine that thier was a period of about 13.7 billion years, that &quot;I&quot;, in fact, did not exist. Why didnt I stay thier? in that place of non-existance. It seems that if it were possible to not exist for infinity, then you wouldnt exist now, because you were once already thier. Then something pulls you out of that non-existance. Hmm, what then if should i return to that non-existive state? can I once again not exist for an infinity thier after? the answere should be &quot;NO&quot; because if that were the case then I shouldnt exist now, since the nature of my own observation supperimposes me in &quot;superposition&quot; within the universe its-self. WOW- how can stating the obvious show you something that awsome- suddenly within my human mind i seem to have found complete understanding, somehow sharing hands with complete ignorance- the two meeting in a stalemate with me in the middle- LOL not again!! omg this is too real! Finding and defining &quot;real&quot; should never be thought of as a phillosphy, its a fundamental truth of existance itself. Only determinal If the observer asks &quot;the right question&quot; In this sense, it seems the questions show us something more than than answeres themselves, or perhaps the question, and the answere combined provide a more complete understanding. God is most certainly &quot;real&quot; . I say this because i understand many people have thier own &quot;phillosophies&quot; to what or who god is, but thier missing the idea- By default &quot;GOD&quot; should be the most advanced system of all systems, If you could step away from the cosmos and see &quot;IT&quot; as a singular entity,( like imagining the earth from a distance) this &quot; ONE &quot; ultimate &quot;THING&quot; should carry the title &quot;GOD&quot;, since thier are now other componets that are greater than the sum of the whole- So in a sense since the universe exists, god exists. the mistake is the manner which we define god. now if god , or the universe wanted to &quot;WAKE UP&quot;, it couldnt  manifest an existance from a rock- it would have to develop some part of itself in that way to become that thing. SOoo.. then if thier is nothing that seperates me from anything that exists, then i must exist as everything.- SO.. the most ultimate answer to this riddle means that not being aware of your existance doesnt mean you dont exist, but rather you, or the universe can exist in a state in which it cannot reflect its own existance yet still manifest an existance- follow me? Our greatest physisist are now saying that space-time are NOT fundamental parts of the universe- so imagine this- we have determined in our dimmension that energy manifests in an envrironment of space / time. we know that energy cant be destroyed, but rather only changed. this IS a law. ok good. So- What happens when i rewind the cosmos back to a point in which space-time does not exist. does that mean energy does not exist? wait, thiers a law that says i cant destroy energy. SO i have been shown through stating and discovering the obvious that energy is so awsomely complex, that you can destroy / get rid of the very &quot;place and Time&quot; that energy exists and, still the energy exists. What would energy do in a place not definable with spacial understanding, and also no time to exist. apparently the only thing inseperable from energy are the governing laws that cause it to patternize and become ever so complex. this is what energy did in a space-time dimension. ok, apply the same understanding to a dimension void of space and time, give energy an environment not bound with time, allow it to begin patternizing , technichly it would instantly patternize itself into the most complex imaginable &quot;THING&quot; . If in our universe Space-time dimension we ourselves are just deducable to a pattern, than that pattern that allows for us to &quot;become&quot; concious to begin with also is able to manifest in a different dimmension, then the energy thier also would eventualy &quot;wake UP&quot; and become concious. however in a unique environment not bound by space-time/. we seem to have discoverd that as in quantum physics the observer collapses the wave function to create the particle theory, then the first awakening of the universe would have resulted in a cataclysmic event- as all the universeses energy ( in this early primitive dimmension void of space/time) would have been colapsed into a single particle and also giving birth to space-time itself since conciousness and space time are &quot;ONE&quot; in this model. My friends, fellow humans, fellow &quot;ones&quot;- we are most certainly the universe- GOd, is in us. Absolutly amazing to discover this mundane boring existance is actualy more farry tale than reality is such a blessing. im conciously attatched to things different now that my &quot;mind&quot; has connected with this understanding. I actualy feel isolated as if I personaly exist in a different dimmension of mind then anyone else i seem to talk to. &quot;I&quot; will never be fully &quot;awake&quot; . however &quot;WE&quot; can achieve a more complete awakedness by making ourselves aware that thiers &quot;NOTHing&quot; that seperates us from anything else that exists. NOw with what the universe has shown us, how conciousnes seemed to come from nothing, fast forward the universe another 14 billion years and ask your selves, where is conciousness going? will it someday evolve into the most infinatly complex intellegent entity that can traverse space time at will to see it in anytime or place that it chooses. also dont forget that we as observers have been looking back into time for a while- long enuf that our concious collective has made an &quot;observation&quot; of the big bang- SO obviosly thier was a conciousness pressent at the time of the big bang, because we ourselves have provided that conciousness by looking back into time to observe it. lol yes, space time/conciousness is that strange. our own minds have us handicapped. Love and be loved. &quot;mark 4:21 - parrable of a lamp illuminating your room&quot; mark 4:23 i think through mark 4:27 - i dont know just look it up your selves. it says as best as i can recall it, in any tranlation you choose. &quot; that thier is nothing hidden that isnt meant to be discoverd, nore is anything secret except that it be made manifest&quot; - JESUS CHRIST</description>
		<content:encoded><![CDATA[<p>It cant be considerd a phillosophy- to deduce reality into a pool of facts that exist from the observer creating these measured facts- then both the observer and the &#8220;facts , or measurements&#8221; must also be true. if i acknowledge the &#8220;fact&#8221; that before i was born, from my own perspective, i did not exist. thats not phillosophy, its fact- now, the fun- &#8220;If it were possible to NOT exist, then &#8220;I&#8221; wouldnt, because i was already thier- i can determine that thier was a period of about 13.7 billion years, that &#8220;I&#8221;, in fact, did not exist. Why didnt I stay thier? in that place of non-existance. It seems that if it were possible to not exist for infinity, then you wouldnt exist now, because you were once already thier. Then something pulls you out of that non-existance. Hmm, what then if should i return to that non-existive state? can I once again not exist for an infinity thier after? the answere should be &#8220;NO&#8221; because if that were the case then I shouldnt exist now, since the nature of my own observation supperimposes me in &#8220;superposition&#8221; within the universe its-self. WOW- how can stating the obvious show you something that awsome- suddenly within my human mind i seem to have found complete understanding, somehow sharing hands with complete ignorance- the two meeting in a stalemate with me in the middle- LOL not again!! omg this is too real! Finding and defining &#8220;real&#8221; should never be thought of as a phillosphy, its a fundamental truth of existance itself. Only determinal If the observer asks &#8220;the right question&#8221; In this sense, it seems the questions show us something more than than answeres themselves, or perhaps the question, and the answere combined provide a more complete understanding. God is most certainly &#8220;real&#8221; . I say this because i understand many people have thier own &#8220;phillosophies&#8221; to what or who god is, but thier missing the idea- By default &#8220;GOD&#8221; should be the most advanced system of all systems, If you could step away from the cosmos and see &#8220;IT&#8221; as a singular entity,( like imagining the earth from a distance) this &#8221; ONE &#8221; ultimate &#8220;THING&#8221; should carry the title &#8220;GOD&#8221;, since thier are now other componets that are greater than the sum of the whole- So in a sense since the universe exists, god exists. the mistake is the manner which we define god. now if god , or the universe wanted to &#8220;WAKE UP&#8221;, it couldnt  manifest an existance from a rock- it would have to develop some part of itself in that way to become that thing. SOoo.. then if thier is nothing that seperates me from anything that exists, then i must exist as everything.- SO.. the most ultimate answer to this riddle means that not being aware of your existance doesnt mean you dont exist, but rather you, or the universe can exist in a state in which it cannot reflect its own existance yet still manifest an existance- follow me? Our greatest physisist are now saying that space-time are NOT fundamental parts of the universe- so imagine this- we have determined in our dimmension that energy manifests in an envrironment of space / time. we know that energy cant be destroyed, but rather only changed. this IS a law. ok good. So- What happens when i rewind the cosmos back to a point in which space-time does not exist. does that mean energy does not exist? wait, thiers a law that says i cant destroy energy. SO i have been shown through stating and discovering the obvious that energy is so awsomely complex, that you can destroy / get rid of the very &#8220;place and Time&#8221; that energy exists and, still the energy exists. What would energy do in a place not definable with spacial understanding, and also no time to exist. apparently the only thing inseperable from energy are the governing laws that cause it to patternize and become ever so complex. this is what energy did in a space-time dimension. ok, apply the same understanding to a dimension void of space and time, give energy an environment not bound with time, allow it to begin patternizing , technichly it would instantly patternize itself into the most complex imaginable &#8220;THING&#8221; . If in our universe Space-time dimension we ourselves are just deducable to a pattern, than that pattern that allows for us to &#8220;become&#8221; concious to begin with also is able to manifest in a different dimmension, then the energy thier also would eventualy &#8220;wake UP&#8221; and become concious. however in a unique environment not bound by space-time/. we seem to have discoverd that as in quantum physics the observer collapses the wave function to create the particle theory, then the first awakening of the universe would have resulted in a cataclysmic event- as all the universeses energy ( in this early primitive dimmension void of space/time) would have been colapsed into a single particle and also giving birth to space-time itself since conciousness and space time are &#8220;ONE&#8221; in this model. My friends, fellow humans, fellow &#8220;ones&#8221;- we are most certainly the universe- GOd, is in us. Absolutly amazing to discover this mundane boring existance is actualy more farry tale than reality is such a blessing. im conciously attatched to things different now that my &#8220;mind&#8221; has connected with this understanding. I actualy feel isolated as if I personaly exist in a different dimmension of mind then anyone else i seem to talk to. &#8220;I&#8221; will never be fully &#8220;awake&#8221; . however &#8220;WE&#8221; can achieve a more complete awakedness by making ourselves aware that thiers &#8220;NOTHing&#8221; that seperates us from anything else that exists. NOw with what the universe has shown us, how conciousnes seemed to come from nothing, fast forward the universe another 14 billion years and ask your selves, where is conciousness going? will it someday evolve into the most infinatly complex intellegent entity that can traverse space time at will to see it in anytime or place that it chooses. also dont forget that we as observers have been looking back into time for a while- long enuf that our concious collective has made an &#8220;observation&#8221; of the big bang- SO obviosly thier was a conciousness pressent at the time of the big bang, because we ourselves have provided that conciousness by looking back into time to observe it. lol yes, space time/conciousness is that strange. our own minds have us handicapped. Love and be loved. &#8220;mark 4:21 &#8211; parrable of a lamp illuminating your room&#8221; mark 4:23 i think through mark 4:27 &#8211; i dont know just look it up your selves. it says as best as i can recall it, in any tranlation you choose. &#8221; that thier is nothing hidden that isnt meant to be discoverd, nore is anything secret except that it be made manifest&#8221; &#8211; JESUS CHRIST</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Black hole in the nuclei of an atom by UN BUCO NERO NEL NUCLEO DI UN ATOMO &#124; ANIMA COSMICA</title>
		<link>http://www.proetcontra.com/2009/08/31/black-hole-in-the-nuclei-of-an-atom/comment-page-1/#comment-1309</link>
		<dc:creator>UN BUCO NERO NEL NUCLEO DI UN ATOMO &#124; ANIMA COSMICA</dc:creator>
		<pubDate>Fri, 06 May 2011 07:09:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.proetcontra.com/?p=804#comment-1309</guid>
		<description>[...] Fonte [...]</description>
		<content:encoded><![CDATA[<p>[...] Fonte [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Willigis Jäger &#8211; a monk and a Zen master by Willigis Jäger &#8211; a monk and a Zen master &#124; Pro et Contra &#124; Non-Judging</title>
		<link>http://www.proetcontra.com/2009/03/05/willigis-jager-a-monk-and-a-zen-master/comment-page-1/#comment-1308</link>
		<dc:creator>Willigis Jäger &#8211; a monk and a Zen master &#124; Pro et Contra &#124; Non-Judging</dc:creator>
		<pubDate>Fri, 08 Apr 2011 21:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.proetcontra.com/?p=84#comment-1308</guid>
		<description>[...] Willigis Jäger &#8211; a monk and a Zen master &#124; Pro et Contra.   This entry was posted in Uncategorized. Bookmark the permalink.    &#8592; Marsha M. Linehan &#8211; Association for Psychological&#160;Science   LikeBe the first to like this post. [...]</description>
		<content:encoded><![CDATA[<p>[...] Willigis Jäger &#8211; a monk and a Zen master | Pro et Contra.   This entry was posted in Uncategorized. Bookmark the permalink.    &larr; Marsha M. Linehan &#8211; Association for Psychological&nbsp;Science   LikeBe the first to like this post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quantum secrets of photosynthesis by Kantharaj</title>
		<link>http://www.proetcontra.com/2009/06/08/quantum-secrets-of-photosynthesis/comment-page-1/#comment-1306</link>
		<dc:creator>Kantharaj</dc:creator>
		<pubDate>Wed, 06 Apr 2011 08:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.proetcontra.com/?p=685#comment-1306</guid>
		<description>Sir, I am not quantum scientist, I am a teacher, I teach Photosynthesis for my students.
The reaction center is not one atom, but a collection of so many molecules bound to chlorophyll pigment that act as attena for obsorbing the right wave (capable) length of light; when the antenna absorbs light the electrons in the pigment at a particula position excited and leave the molecule for a femtosecond or less or more, only to fall back in to its orbit.  If the excited electron while descending from the higher orbit some other moleculae holds on to it, whaterever enegy that is still left with the electron is taken up by acceptor molecule, do we call this resonance energy transfe?
please send my to my email address.</description>
		<content:encoded><![CDATA[<p>Sir, I am not quantum scientist, I am a teacher, I teach Photosynthesis for my students.<br />
The reaction center is not one atom, but a collection of so many molecules bound to chlorophyll pigment that act as attena for obsorbing the right wave (capable) length of light; when the antenna absorbs light the electrons in the pigment at a particula position excited and leave the molecule for a femtosecond or less or more, only to fall back in to its orbit.  If the excited electron while descending from the higher orbit some other moleculae holds on to it, whaterever enegy that is still left with the electron is taken up by acceptor molecule, do we call this resonance energy transfe?<br />
please send my to my email address.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Space Weather is affecting our life by Peter</title>
		<link>http://www.proetcontra.com/2011/02/26/space-weather-is-affecting-our-life/comment-page-1/#comment-1305</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Wed, 30 Mar 2011 15:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.proetcontra.com/?p=1408#comment-1305</guid>
		<description>[CTRL + F] ... search for &quot;&lt;i&gt;Montagnier&lt;/i&gt;&quot;, nope. Ok, then I need to mention this interesting fact:

Montagnier proved in December 2010 that it is possible to &quot;&lt;i&gt;teleport&lt;/i&gt;&quot; DNA. The experiment does not really involve teleportation of matter, but the DNA sample can be replicated on a distant target by applying the electromagnetic signature of the original DNA sample on a DNA polymerase solution. The DNA polymerase solution is a kind of &quot;&lt;i&gt;ABC-soup&lt;/i&gt;&quot; containing all elements necessary to copy a DNA. By pure chance DNA cannot assemble itself to a full DNA of Heliobacterium. But with the help of the specific electromagnetic signature of a Heliobacterium the probability that this happens grow immensely, so that we cannot say that this is only pure chance.

The very interesting part of his experiment is, that Montagnier used a frequency very similar to the &lt;a href=&quot;http://en.wikipedia.org/wiki/Schumann_resonances&quot;&gt;Schumann Frequency&lt;/a&gt;. Now the implications becomes clear. Put the piece of puzzle of your post together with the &quot;&lt;i&gt;Teleportation Experiment of Montagnier&lt;/i&gt;&quot; and we get as result ...</description>
		<content:encoded><![CDATA[<p>[CTRL + F] &#8230; search for &#8220;<i>Montagnier</i>&#8220;, nope. Ok, then I need to mention this interesting fact:</p>
<p>Montagnier proved in December 2010 that it is possible to &#8220;<i>teleport</i>&#8221; DNA. The experiment does not really involve teleportation of matter, but the DNA sample can be replicated on a distant target by applying the electromagnetic signature of the original DNA sample on a DNA polymerase solution. The DNA polymerase solution is a kind of &#8220;<i>ABC-soup</i>&#8221; containing all elements necessary to copy a DNA. By pure chance DNA cannot assemble itself to a full DNA of Heliobacterium. But with the help of the specific electromagnetic signature of a Heliobacterium the probability that this happens grow immensely, so that we cannot say that this is only pure chance.</p>
<p>The very interesting part of his experiment is, that Montagnier used a frequency very similar to the <a href="http://en.wikipedia.org/wiki/Schumann_resonances">Schumann Frequency</a>. Now the implications becomes clear. Put the piece of puzzle of your post together with the &#8220;<i>Teleportation Experiment of Montagnier</i>&#8221; and we get as result &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ervin Laszlo on Pro et Contra@Facebook by Bojan Gorjanc</title>
		<link>http://www.proetcontra.com/2010/08/23/ervin-laszlo-on-pro-et-contrafacebook/comment-page-1/#comment-1303</link>
		<dc:creator>Bojan Gorjanc</dc:creator>
		<pubDate>Sat, 26 Mar 2011 19:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.proetcontra.com/?p=1223#comment-1303</guid>
		<description>&lt;a href=&quot;http://ervinlaszlo.com/forum/2011/03/25/round-6/&quot;&gt;Round 6 &#124; The Ervin Laszlo Forum on Science &amp; Spirituality&lt;/a&gt;
ervinlaszlo.com
Not surprisingly, Round Six of this Forum dedicated to exploring the relationship between science and spirituality and the possibilities of bridging the gap that separates them, focuses on crisis. On crisis in the world that calls for a little-used resource to face and overcome: spirituality.</description>
		<content:encoded><![CDATA[<p><a href="http://ervinlaszlo.com/forum/2011/03/25/round-6/">Round 6 | The Ervin Laszlo Forum on Science &#038; Spirituality</a><br />
ervinlaszlo.com<br />
Not surprisingly, Round Six of this Forum dedicated to exploring the relationship between science and spirituality and the possibilities of bridging the gap that separates them, focuses on crisis. On crisis in the world that calls for a little-used resource to face and overcome: spirituality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Space Weather is affecting our life by Countdown to 2012 &#187; Il Clima Spaziale sta influenzando le nostre vite</title>
		<link>http://www.proetcontra.com/2011/02/26/space-weather-is-affecting-our-life/comment-page-1/#comment-1300</link>
		<dc:creator>Countdown to 2012 &#187; Il Clima Spaziale sta influenzando le nostre vite</dc:creator>
		<pubDate>Wed, 09 Mar 2011 18:26:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.proetcontra.com/?p=1408#comment-1300</guid>
		<description>[...] Fonte: http://www.proetcontra.com/2011/02/26/space-weather-is-affecting-our-life/#more-1408   swfobject.embedSWF(&quot;http://www.youtube.com/v/BfO2AGzQ9Lg&amp;rel=0&amp;fs=1&amp;showsearch=0&amp;showinfo=0&quot;, &quot;vvq-492-youtube-1&quot;, &quot;425&quot;, &quot;344&quot;, &quot;9&quot;, vvqexpressinstall, vvqflashvars, vvqparams, vvqattributes); [...]</description>
		<content:encoded><![CDATA[<p>[...] Fonte: <a href="http://www.proetcontra.com/2011/02/26/space-weather-is-affecting-our-life/#more-1408">http://www.proetcontra.com/201.....#more-1408</a>   swfobject.embedSWF(&quot;<a href="http://www.youtube.com/v/BfO2AGzQ9Lg&#038;rel=0&#038;fs=1&#038;showsearch=0&#038;showinfo=0&quot;">http://www.youtube.com/v/BfO2A.....fo=0&quot;</a>, &quot;vvq-492-youtube-1&quot;, &quot;425&quot;, &quot;344&quot;, &quot;9&quot;, vvqexpressinstall, vvqflashvars, vvqparams, vvqattributes); [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

